How does the Indianapolis Indians Signature Rewards Visa compare to other credit card options?
First, it’s the only card that lets you show your team pride with every purchase. Additionally, you earn 1.5 points for every dollar spent to redeem in rewards.
Indianapolis Indians Signature Rewards Visa | Elements Signature Rewards Visa | Elements Platinum Visa | Elements Cash Rewards Visa | |
---|---|---|---|---|
Apply Now | Apply Now | Apply Now | Apply Now | |
Key Benefit | Pay with pride and support the Indianapolis Indians, plus earn rewards for purchases | Earn rewards for purchases, e.g. travel and gift cards | Pay off your balance sooner with a low rate | Earn cash back for purchases11 |
Intro APR for 6 months for Purchases & Balance Transfers12 | 0% | 0% | 0% | 0% |
Variable APR After 6-month Intro Period | 15.49%3 | 15.49%13 | 13.49%14 | 17.49%15 |
Cash Back Offer2 | $200 cash bonus | $200 cash bonus | $200 cash bonus | $200 cash bonus |
Rewards | Features many special perks for you to enjoy at Victory Field and our Pure Perks Rewards program where you can earn 1.50 points to the dollar with every purchase.1 | Features Pure Perks Rewards where you can earn 1.50 points to the dollar with every purchase.16 | — | Earn 1% cash back on every eligible purchase with Pure Perks11 |
Balance Transfer Fee | None4 | None17 | None18 | None18 |
No Annual Fee | ||||
Special Feature | No international transaction fee plus $100 Donation to support the Indianapolis Indians Charities5 | No international transaction fee | No late payment fee | — |
Auto Rental Collision Damage Waiver | ||||
Cardholder Inquiry Service | ||||
Emergency Card Replacement | ||||
Lost or Stolen Card Reporting | ||||
Purchase Security | ||||
Zero Liability Policy | ||||
Roadside Dispatch | ||||
Travel & Emergency Assistance Services | ||||
Travel Accident Insurance |
Covering up to $250,000 |
Covering up to $250,000 |
Covering up to $100,000 |
Covering up to $100,000 |
Lost Luggage Replacement | — | — | ||
Extended Warranty Protection | — | — | ||
Year-end Summary Statement | — | — | ||
Apply Now | Apply Now | Apply Now | Apply Now |