Member Savings | High Yield Savings | Share Certificates (Fixed Rate) | Flex Rate Certificates (Variable Rate) | Helium Savings | Hideaway Savings | Grow Account | Health Savings Account | Traditional & Roth IRAs | Trust Accounts | |
---|---|---|---|---|---|---|---|---|---|---|
Open an Account | Open an Account | Buy a Share Certificate | Buy a Flex Rate Certificate | Open an Account | Open an Account | Open an Account | Open an Account | Call to Open an IRA 1-800-621-2105 | Call to Open an Account 1-800-621-2105 | |
Key Benefits |
No monthly Maintenance Service Charge |
No monthly Maintenance Service Charge |
Higher rate than most regular savings accounts |
Dividend rates that keep pace with a changing rate environment by flexing when the Prime Rate changes, up or down |
No fees |
No monthly Maintenance Service Charge No minimum balance |
No monthly Maintenance Service Charge or Inactivity Fee |
Tax-free savings for medical expenses |
Tax-advantaged savings for retirement: - Tax-deductible contributions (Traditional IRA) - Tax-exempt withdrawals (Roth IRA) |
Easy way to manage funds for others |
A Good Option If You |
Want a simple Savings account to establish your Elements membership |
Like to earn higher dividends on your higher balances |
Want a more predictable savings balance Want to diversify your investments |
You want to diversify beyond traditional savings accounts and other investments |
Plan to maintain a large balance in your savings |
Like the idea of out of sight, out of mind Want to stash some cash away for a special goal |
Are setting up an account for a child under age 18 Want to teach your children how to save and manage money |
Have a high-deductible health plan (HDHP) Want a safe and convenient way to pay for health expenses |
Are self-employed or don't have access to an employer-sponsored plan like a 401(k) Have maxed our your 401(k) |
Need to manage funds on behalf of a third party |
APY | 0.20% on balances $50,000 and above1 | 4.00% on balances $10,000 and greater2 | Varies by term | Varies by term | 1.00% on balances $2,500 and above3 | 0.20% on balances $100 and above4 | 0.50% on balances $100 and above5 | Up to 0.50%6 | Varies by term and/or product | Call for Rates |
Rate Structure | Tiered dividend rates that increase as your account balance grows | Tiered dividend rates that increase as your account balance grows | Dividend rates that increase with the length of the Certificate term | Dividend rates that adjust with the Prime Rate | Tiered dividend rates that increase as your account balance grows | — | Simple rate structure on all daily balances of $100 and above | Tiered dividend rates that increase as your account balance grows | Fixed Rate options offer tiered dividend rates that increase with the length of the IRA term. We also offer a Variable Rate option that changes when the Prime Rate changes (up or down) | Differs based on type of trust. Call for details. |
Minimum Balance to Earn Dividends | $100 | $0.01 | — | — | $0.01 | $100 | $100 | $100 | — | — |
No Monthly Maintenance Service Charge | — | |||||||||
Minimum Balance to Open | $5 | — | — | — | — | — | $5 | — | — | — |
Available Terms | — | — | 6 months to 5 years | 12 and 24 months | — | — | — | — | Fixed Rate option: 6 months to 10 years // Flex Rate: 12- and 24-month | — |
Available Amounts | — | — | $1,000 or more ($500 or more if under age 18) | $1,000 or more ($500 or more if under age 18) | — | — | — | — | Contribute up to $7,000 per tax year (possibly $8,000 if over age 50) | — |
No Monthly Inactivity Fee | — | — | — | — | ||||||
Unlimited Transactions Per Month Allowed | — | — | ||||||||
Open an Account | Open an Account | Buy a Share Certificate | Buy a Flex Rate Certificate | Open an Account | Open an Account | Open an Account | Open an Account | Call to Open an IRA 1-800-621-2105 | Call to Open an Account 1-800-621-2105 |
We are happy to help! Call 1-800-621-2105 or start a live chat.