Elements Signature Rewards Visa | Indianapolis Indians Signature Rewards Visa | Elements Platinum Visa | Elements Cash Rewards Visa | Butler University Rewards Visa | Elements Riley Children's Foundation Visa | Elements Secured Visa | |
---|---|---|---|---|---|---|---|
Apply Now | Apply Now | Apply Now | Apply Now | Apply Now | Apply Now | Apply Now | |
Key Benefit | Earn rewards for purchases, e.g. travel and gift cards | Pay with pride and support the Indianapolis Indians, plus earn rewards for purchases | Pay off your balance sooner with a low rate | Earn cash back for purchases1 | Earn rewards and show your Butler pride! | Supports the great work of Riley Children's Foundation | Improve your credit score |
Intro APR for 6 months for Purchases & Balance Transfers2 | 0% | 0% | 0% | 0% | 0% | 0% | No intro offer period |
Variable APR After 6-month Intro Period | 15.49%3 | 15.49%4 | 13.49%5 | 17.49%6 | 17.49%7 | 13.49%8 | 17.49%9 |
Cash Back Offer10 | $200 cash bonus | $200 cash bonus | $200 cash bonus | $200 cash bonus | $200 cash bonus | $200 cash bonus | — |
Rewards | Features Pure Perks Rewards where you can earn 1.50 points to the dollar with every purchase.11 | Features many special perks for you to enjoy at Victory Field and our Pure Perks Rewards program where you can earn 1.50 points to the dollar with every purchase.12 | — | Earn 1% cash back on every eligible purchase with Pure Perks1 | Earn 1% cash back on every eligible purchase with Pure Perks13 | — | — |
Balance Transfer Fee | None14 | None15 | None16 | None16 | None17 | 1%18 | 3%19 |
No Annual Fee | |||||||
Special Feature | No international transaction fee | No international transaction fee plus $100 Donation to support the Indianapolis Indians Charities20 | No late payment fee | — | No international transaction fee | — | Initial account funding required to help build credit |
Auto Rental Collision Damage Waiver | |||||||
Cardholder Inquiry Service | |||||||
Emergency Card Replacement | |||||||
Lost or Stolen Card Reporting | |||||||
Purchase Security | |||||||
Zero Liability Policy | |||||||
Roadside Dispatch | |||||||
Travel & Emergency Assistance Services | |||||||
Travel Accident Insurance |
Covering up to $250,000 |
Covering up to $250,000 |
Covering up to $100,000 |
Covering up to $100,000 |
Covering up to $100,000 |
Covering up to $100,000 |
Covering up to $100,000 |
Lost Luggage Replacement | — | — | — | — | — | ||
Extended Warranty Protection | — | — | — | — | — | ||
Year-end Summary Statement | — | — | — | — | — | ||
Apply Now | Apply Now | Apply Now | Apply Now | Apply Now | Apply Now | Apply Now |
We are happy to help! Call 1-800-621-2105 or start a live chat.